Our salon aims to give you professional hair makeovers at an affordable price. Each with a variety of talented stylists with different vibrant personalities that are sure to make every visit to us entertaining and unique.Making us the salon to visit when looking for affordable hair salons here in Singapore
Our highly trained and extremely talented stylists are dedicated to giving you premium feeling haircuts no matter your request. Their talent and sense of aesthetics let you take the back seat and stop worrying as they take your hair to that next level, giving you the best haircut in Singapore.
Dedicated to giving you that dream hairstyle, our team of stylists make use of vibrant organic hair colours to give your hair crisp, clean hair colours that last long and don’t fade easily, all with no chemical side effects.
Hair rebonding is a scary process, which is why our team of stylists take all precautions to ensure that you get the best possible result while also reducing the risk of its downsides all at our salons here in Singapore.
Our perms are like no other, cementing themselves as the best korean perms in Singapore. This is all thanks to our excellent stylists who aim to give you the best perms along with all the advantages brought on by korean perms while minimizing the downsides all in an affordable package.
Our hair treatments are among the best in singapore with our patient and talented stylists who go the extra mile to give you the best results, all while keeping things affordable.
Ranking among the top 10 hair salons in Singapore, we take pride in our work. Whether it’s Layered cuts, waves or curls, chignons, rounded fringes, bobs, fades or curtain bangs, we at StyleNa do it all.
StyleNa Compass |
|||||
Mens | Short | Medium | Long | X/long | |
Hair Cut | |||||
Manager | $48 | $58 | |||
Korean Stylist | $45 | $50 | |||
Senior Stylist | $40 | $45 | |||
Fringe Cut | $15 | ||||
Kids Cut (below 12 years old) | $35 | $38 | **wash +$3 | ||
Styling | |||||
Wash & Blow (Massage + $15) | $25 | $30 | $35 | $40 | $45 |
Upstyle | $60++ | ||||
Colour | |||||
Colour Root | $95 | $95 | $110 | $110 | |
Full Colour (Normal) | $95 | $120 | $150 | $180 | $200+ |
Full Colour (Less Ammonia) | $105 | $130 | $160 | $190 | $210+ |
Full Colour (INOA) | $115 | $140 | $170 | $200 | $220+ |
Highlight (L/M) | $95 | $120 | $150 | $180 | $200+ |
Bleaching | $95 | $120 | $150 | $180 | $200+ |
Perm | |||||
Regular Perm | $155 | $185 | $205 | $225 | $250+ |
Digital Perm, Rebonding (Normal) | $250 | $250 | $280 | $300 | $350+ |
(Less DMG with Korean Product) | $280 | $280 | $300 | $330 | $380+ |
(DYNA Lotion) | $350 | $350 | $380 | $400 | $450+ |
Root Perm | $120 | ||||
Add Oil | $30 | $45 | $65 | ||
Scalp Treatment | |||||
Scalp Scaling | $65 | ||||
Scalp Scaling + Oily or Dandruff (Kerastase, Davines) | $95 | ||||
Scalp Scaling + Hair Loss + Steam Machine (Korean Product) | $110 | ||||
Total Scalp Care (Hair Loss, Oily, Dandruff) – (Korean Product) | $150 | ||||
Hair Treatment | |||||
Normal | $45 | $65 | |||
Kerastase Treatment | $120 | $140 | $160 | $180 | |
Maximum (dry, coloured, permed or rebonding hair) – Korean Product | $160 | $180 | $200 | $220 | |
Mucota Treatment | $210 | $230 | $260 | $300 | |
Style Na K-Gloss Treatment | $250 | $280 | $340 | $400 | |
Keratin Treatment | $400 | $450 | $500 | $550 | |
**Please call to consult the price list for perm and colour for Korean Director |
StyleNa Parkway Parade |
|||||||||||||||
Mens | Short | Medium | Long | X/long | |||||||||||
Hair Cut | |||||||||||||||
Manager | $48 | $58 | |||||||||||||
|
$45 | $50 | |||||||||||||
Kids cut (Below 12 years old) | $35 | $38 | ** Wash +$3 | ||||||||||||
Fringe Cut | $15 | ||||||||||||||
Styling | |||||||||||||||
Wash & Blow (Massage + $15) | $25 | $30 | $35 | $40 | $45 | ||||||||||
Upstyle | $25 | $60++ | |||||||||||||
Colour | |||||||||||||||
Colour Root | $95 | $95 | $110 | $110 | |||||||||||
Full Colour (Normal) | $95 | $120 | $150 | $180 | $200+ | ||||||||||
Full Colour (Less Ammonia) | $105 | $130 | $160 | $190 | $210+ | ||||||||||
Full Colour (INOA) | $115 | $140 | $170 | $200 | $220+ | ||||||||||
Highlight (L/M) | $95 | $120 | $150 | $180 | $200+ | ||||||||||
Bleaching | $95 | $120 | $150 | $180 | $200+ | ||||||||||
Perm | |||||||||||||||
Regular Perm | $155 | $185 | $205 | $225 | $250+ | ||||||||||
Digital Perm, Rebonding (Normal) | $250 | $250 | $280 | $300 | $350+ | ||||||||||
|
$280 | $280 | $300 | $330 | $380+ | ||||||||||
(DYNA Lotion) | $350 | $350 | $380 | $400 | $450+ | ||||||||||
Root Perm | $120 | ||||||||||||||
Add Oil | $30 | $45 | $65 | ||||||||||||
Scalp Treatment | |||||||||||||||
Scalp Scaling | $65 | ||||||||||||||
Scalp Scaling + Oily or Dandruff (Kerastase, Davines) | $95 | ||||||||||||||
Scalp Scaling + Hair Loss + Steam Machine (Korean Product) | $110 | ||||||||||||||
Total Scalp Care (Hair Loss, Oily, Dandruff) – (Korean Product) | $150 | ||||||||||||||
Hair Treatment | |||||||||||||||
Normal | $50 | $65 | |||||||||||||
Kerastase Treatment | $120 | $140 | $160 | $180 | |||||||||||
Maximum (dry ,coloured ,permed or rebonding hair )-Korean Product | $160 | $180 | $200 | $220 | |||||||||||
Mucota Treatment | $210 | $230 | $260 | $300 | |||||||||||
Style Na K-Gloss Treatment | $250 | $280 | $340 | $400 | |||||||||||
Keratin Treatment | $400 | $450 | $500 | $550 | |||||||||||
**Please call to consult the price list for perm and colour for Korean Director |
Compass One |
|||||||||
Style Na | Mens | Short | Medium | Long | X/long | ||||
CUT | |||||||||
Korean Director (Joel) | $80 | $80 | $85 | $90 | $95 | ||||
Manager | $53 | $63 | $63 | $63 | $63 | ||||
Korean Stylist | $50 | $55 | $55 | $55 | $55 | ||||
Senior Stylist | $45 | $50 | $50 | $50 | $50 | ||||
Fringe cut | $20 | $20 | $20 | $20 | $20 | ||||
Kids Cut (below 12 yrs old, wash excl.) | $38 | $42 | *Wash +$3 | ||||||
STYLING | |||||||||
Wash & Blow | $30 | $33 | $38 | $45 | $50 | ||||
Blow Curl +$5, Iron +$10 | |||||||||
Upstyle | $30+ | $70+ | $70+ | $70+ | $70+ | ||||
COLOUR | |||||||||
Root Touch up | $105 | $105 | $120 | $120 | $120 | ||||
Root Touch up (Ammonia Free) | $125 | $145 | |||||||
Full Hair Colour (Usual) | $105 | $130 | $165 | $198 | $220+ | ||||
Full Hair Colour (Less Ammonia) | $115 | $145 | $175 | $210 | $230+ | ||||
Full Hair Colour(Ammonia Free) | $125 | $155 | $185 | $220 | $240+ | ||||
Highlight | $105 | $130 | $165 | $198 | $220+ | ||||
Caucasian Highlight | $198 | $198 | $230 | $265 | $295 | ||||
Bleaching | $105 | $130 | $165 | $198 | $220+ | ||||
PERM | |||||||||
Rebonding | $275 | $275 | $308 | $330 | $385+ | ||||
Root Rebonding | $220 | $275 | |||||||
Regular Perm | $170 | $205 | $225 | $248 | $275+ | ||||
Digital Perm | $275 | $275 | $308 | $330 | $385+ | ||||
(Less damage with Korean Product) | $308 | $308 | $330 | $365 | $418+ | ||||
(DYNA Lotion) | $385 | $385 | $418 | $440 | $495+ | ||||
Maximum Lotion (Korean Product) | $385 | $385 | $418 | $440 | $495+ | ||||
Add on Oil | $35 | $50 | $70 | ||||||
Iron Root Perm | $220 - $250 | ||||||||
Root Perm | $130 | $130 | |||||||
Fringe Perm/Rebonding, Down Perm | $80 | ||||||||
SCALP TREATMENT | |||||||||
Scalp Treatment | $70 | ||||||||
Scalp Scaling + Oily or Dandruff + Ampoule | $105 / $140 | ||||||||
Scalp Scaling with Hair Loss Care + Steam Machine (Korean Product) | $120 | ||||||||
Total Scalp Care (Hair Loss, Oily, Dandruff) (Korean Product) | $165+ | ||||||||
*Scalp Treatment PKG* Discount: (x3, 15% off), (x5, 20% off), (x10, 30% off) | |||||||||
HAIR TREATMENT | |||||||||
Normal | $55 | $70 | |||||||
Kerastase Treatment | $156 | $186 | $210 | $238 | |||||
Korean Princess Care Treatment (Dry, Coloured, Permed or Rebonding Hair) | $175 | $198 | $220 | $240 | |||||
Mucota Treatment | $230 | $255 | $285 | $330 | |||||
K-Gloss Treatment | $275 | $308 | $375 | $440 | |||||
Korean Botox Treatment(Violet/Vanilla) | |||||||||
Violet Straightening Effect, Anti Frizz Hair, Shine/ Vanilla Smooth, Moisture, Restoring | |||||||||
$275 | $330-385 | $418-440 | $495-550 | ||||||
Keratin Treatment | $440 | $495 | $550 | $605 | |||||
*Hair Treatment PKG* Discount: (x3, 15% off), (x5, 20% off), (x10, 30% off) | |||||||||
*$1150 Package for any hair services (Buy $1000, Get extra $150) | |||||||||
*Student discount is for individuals aged 21 and below (Vaild on Weekdays & via Appointment) | |||||||||
** Please contact us for the price list for our Korean Director. | |||||||||
*CNY Period Surcharge* 8 Jan - 31 Jan : $5 for haircut & $10 for other services. 1 Feb - 9 Feb : $15 for all services. |
|||||||||
Parkway Parade |
|||||||||
Style Na | Mens | Short | Medium | Long | X/long | ||||
Cut | |||||||||
Korean Director (Joel) | $80 | $80 | $85 | $90 | $95 | ||||
Manager Director | $55 | $66 | $66 | $66 | $66 | ||||
Creative Director | $53 | $63 | $63 | $63 | $63 | ||||
Korean Stylist | $50 | $55 | $55 | $55 | $55 | ||||
Fringe cut | $20 | $20 | $20 | $20 | $20 | ||||
Kids Cut (below 12 yrs old, wash excl.) | $38 | $42 | *Wash +$3 | ||||||
STYLING | |||||||||
Wash & Blow | $30 | $33 | $38 | $45 | $50 | ||||
Blow Curl +$5, Iron +$10 | |||||||||
Upstyle | $30 | $70+ | $70+ | $70+ | $70+ | ||||
COLOUR | |||||||||
Root Touch up | $105 | $105 | $120 | $120 | $120 | ||||
Root Touch up (Ammonia Free) | $125 | $145 | |||||||
Full Hair Colour (Usual) | $105 | $130 | $165 | $198 | $220+ | ||||
Full Hair Colour (Less Ammonia) | $115 | $145 | $175 | $210 | $230+ | ||||
Full Hair Colour (Ammonia Free) | $125 | $155 | $185 | $220 | $240+ | ||||
Highlight | $105 | $130 | $165 | $198 | $220+ | ||||
Caucasian Highlight | $198 | $198 | $230 | $265 | $295+ | ||||
Bleaching | $105 | $130 | $165 | $198 | $220+ | ||||
PERM | |||||||||
Rebonding | $275 | $275 | $308 | $330 | $385+ | ||||
Root Rebonding | $220 | $275 | |||||||
Regular Perm | $170 | $205 | $225 | $248 | $275+ | ||||
Digital Perm | $275 | $275 | $308 | $330 | $385+ | ||||
(Less DMG with Korean Product) | $308 | $308 | $330 | $365 | $418+ | ||||
(DYNA Lotion) | $385 | $385 | $418 | $440 | $495+ | ||||
Maximum Product (Korean Product) | $385 | $385 | $418 | $440 | $495+ | ||||
Add on Oil | $35 | $50 | $70 | ||||||
Iron Root Perm | $220 - $250 | ||||||||
Root Perm | $130 | $130 | |||||||
Fringe Perm/Rebonding, Down Perm | $80 | ||||||||
SCALP TREATMENT | |||||||||
SCALP Treatment | $70 | ||||||||
Scalp Scaling + Oily or Dandruff + Ampoule | $105 / $140 | ||||||||
Scalp Scaling with Hair Loss Care + Steam Machine (Korean Product) | $120 | ||||||||
Total Scalp Care (Hair Loss, Oily, Dandruff) (Korean Product) | $165 | ||||||||
Total Scalp Care and Hair Mask Care | $198 | ||||||||
*Scalp Treatment PKG* Discount: (x3, 15% off),(x5, 20% off),(x10, 30% off) | |||||||||
HAIR TREATMENT | |||||||||
Normal | $55 | $70 | |||||||
Kerastase Treatment | $156 | $186 | $210 | $238 | |||||
Korean Princess Care Treatment (Dry, Coloured, Permed or Rebonding Hair) | $175 | $198 | $220 | $240 | |||||
Mucota Treatment | $230 | $255 | $285 | $330 | |||||
K-Gloss Treatment | $275 | $308 | $375 | $440 | |||||
KoreanBotox Treatment(Violet/Vanilla) | |||||||||
Violet Straightening Effect, Anti Frizz Hair, Shine/ Vanilla Smooth , Moisture, Restoring | |||||||||
$275 | $330-385 | $418-440 | $495-550 | ||||||
Keratin Treatment | $440 | $495 | $550 | $605 | |||||
*Hair Treatment PKG* Discount: (x3, 15% off), (x5, 20% off), (x10, 30% off) | |||||||||
*$1150 Package for any hair services (Buy $1000, Get extra $150) | |||||||||
*Student discount is for individuals aged 21 and below (Vaild on Weekdays & via Appointment) | |||||||||
** Please contact us for the price list for our Korean Director. | |||||||||
*CNY Period Surcharge* 8 Jan - 31 Jan : $5 for haircut & $10 for other services. 1 Feb - 9 Feb : $15 for all services. |
|||||||||